<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aFlickringLight &#187; Photography</title>
	<atom:link href="http://www.aflickringlight.com/blog/tag/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aflickringlight.com</link>
	<description>thoughts, words, rambles and theories.</description>
	<lastBuildDate>Mon, 17 Jan 2011 05:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>A Journey to Seattle and Back</title>
		<link>http://www.aflickringlight.com/blog/963</link>
		<comments>http://www.aflickringlight.com/blog/963#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[redmond]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.aflickringlight.com/blog/963</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fhockeymandave%2Fsets%2F72157623305487010%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fhockeymandave%2Fsets%2F72157623305487010%2F&amp;set_id=72157623305487010&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fhockeymandave%2Fsets%2F72157623305487010%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fhockeymandave%2Fsets%2F72157623305487010%2F&amp;set_id=72157623305487010&amp;jump_to="></embed></object></center></p>
<img src="http://www.aflickringlight.com/?ak_action=api_record_view&id=963&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aflickringlight.com/blog/963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready?</title>
		<link>http://www.aflickringlight.com/blog/586</link>
		<comments>http://www.aflickringlight.com/blog/586#comments</comments>
		<pubDate>Sun, 05 Apr 2009 06:45:02 +0000</pubDate>
		<dc:creator>hockeymandave</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://hockeymandave.wordpress.com/?p=586</guid>
		<description><![CDATA[Are You Ready?. Originally uploaded by DownTown Pictures As is tradition every spring, March has come to an end. April has begun and baseball is abound. Roster decisions are being argued upon for virtually every team and the gates open Monday for the start of the 2009 Major League Baseball season. This offseason has been [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;"><a title="photo sharing" href="http://www.flickr.com/photos/raylopez/3412584519/"><img style="border:solid 2px #000000;" src="http://farm4.static.flickr.com/3307/3412584519_ecde1ff065_m.jpg" alt="" /></a></p>
<p><span style="font-size:.8em;margin-top:0;"><br />
<a href="http://www.flickr.com/photos/raylopez/3412584519/">Are You Ready?.</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/raylopez/">DownTown Pictures</a><br />
</span></div>
<p>As is tradition every spring, March has come to an end.  April has begun and baseball is abound.  Roster decisions are being argued upon for virtually every team and the gates open Monday for the start of the 2009 Major League Baseball season.</p>
<p>This offseason has been one of economics for many as free agents found it the most &#8220;interesting&#8221; offseasons to find themselves a job.  Many players held out looking for higher paying offers, and many took paycuts entering the season.  Organizations are aware of the economic recession, and ticket prices have largely remained the same from last season.  Regardless of the financial climate the world has found itself in, baseball has always offered fans an escape from the world&#8217;s problems and offered a form of entertainment, relaxation, and thrills.</p>
<p>Baseball is back for the start of a new season.  162 games of successes, of more failures, and of a common competition to the holy grail of baseball, the World Series.  It is only April, and still a day &#8217;til gates open for Opening Day at ballparks across the country (and Canada), but the race has begun for October baseball.</p>
<p>Are you ready?</p>
<img src="http://www.aflickringlight.com/?ak_action=api_record_view&id=586&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aflickringlight.com/blog/586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Gate Sunset.</title>
		<link>http://www.aflickringlight.com/blog/585</link>
		<comments>http://www.aflickringlight.com/blog/585#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:36:11 +0000</pubDate>
		<dc:creator>hockeymandave</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hockeymandave.wordpress.com/2009/04/03/golden-gate-sunset/</guid>
		<description><![CDATA[Golden Gate Sunset. Originally uploaded by iBichon in Studio Beautiful capture. As today marks 300 views to this blog, a small number, but a milestone nonetheless, I wanted to share a picture I found on my Flickr homepage. It&#8217;s linked back to the creator&#8217;s Flickr for larger viewing. This image has creative composure and captures [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;">
<a href="http://www.flickr.com/photos/sng1/3065685117/" title="photo sharing"><img src="http://farm4.static.flickr.com/3166/3065685117_8d0d861614_m.jpg" alt="" style="border:solid 2px #000000;" /></a><br />
<br />
<span style="font-size:.9em;margin-top:0;"><br />
<a href="http://www.flickr.com/photos/sng1/3065685117/">Golden Gate Sunset.</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/sng1/">iBichon in Studio</a><br />
</span>
</div>
<p>Beautiful capture.</p>
<p>As today marks 300 views to this blog, a small number, but a milestone nonetheless, I wanted to share a picture I found on my Flickr homepage.  It&#8217;s linked back to the creator&#8217;s Flickr for larger viewing.  This image has creative composure and captures the sunset at one of America&#8217;s landmarks perfectly.  I&#8217;m diggin&#8217; the bokeh.<br /></p>
<img src="http://www.aflickringlight.com/?ak_action=api_record_view&id=585&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aflickringlight.com/blog/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#8217;s PhotoSynth</title>
		<link>http://www.aflickringlight.com/blog/351</link>
		<comments>http://www.aflickringlight.com/blog/351#comments</comments>
		<pubDate>Sun, 18 Jan 2009 01:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hockeymandave.wordpress.com/2009/01/17/cnns-photosynth/</guid>
		<description><![CDATA[CNN is getting its viewers involved in cataloging a historic moment in American History. On January 20th, viewers will be able to email photos to CNN, which will in turn will import those photos to Microsoft&#8217;s PhotoSynth application, to render (hopefully) a true to life 3D model of Washington DC as the festivities unfold. At [...]]]></description>
			<content:encoded><![CDATA[<p style="clear:both;">CNN is getting its viewers involved in cataloging a historic moment in American History. On January 20th, viewers will be able to email photos to CNN, which will in turn will import those photos to <a href="http://livelabs.com/photosynth/" target="_blank">Microsoft&#8217;s PhotoSynth</a> application, to render (hopefully) a true to life 3D model of Washington DC as the festivities unfold.</p>
<p style="clear:both;">At 12pm EST, the Moment will happen. President-Elect Barack Obama will shed the &#8216;elect&#8217; from his name as he places his hand on the Bible and takes the presidential oath of office. And we will get to see that moment in unprecidented HD coverage, via the news networks on tv and this year, online, and even on your <a href="http://i.gizmodo.com/5133177/ustreams-upcoming-iphone-app-lets-you-watch-obama-inauguration-or-any-stream-on-your-iphone" target="_blank">iPhone</a>.</p>
<p style="clear:both;">Common, if this makes Wolf Blitzer giddy, it&#8217;s gotta be big.</p>
<p style="clear:both;"><img style="text-align:center;display:block;margin:0 auto 10px;" src="http://hockeymandave.files.wordpress.com/2009/01/image99.png" alt="" width="380" height="190" />[<a href="http://www.cnn.com/SPECIALS/2009/44.president/inauguration/themoment/" target="_blank">CNN</a>, photo by AFP/Getty]</p>
<img src="http://www.aflickringlight.com/?ak_action=api_record_view&id=351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aflickringlight.com/blog/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
